Move and Rotate
Moves and rotates the building elements.
Target
Key | Type | Value | Description |
---|---|---|---|
TARGET | Text | <Object Group Name> | The object group that should be transformed. Leave empty to move whole model. |
Move
Key | Type | Value | Description |
---|---|---|---|
MOVE_POINT | 3D Point | Absolute coordinates or translation delta depending on the selection for TYPE. | For example: MOVE_POINT=10.0;0.0;20.0;mm |
Rotate
Key | Type | Value | Description |
---|---|---|---|
PIVOT_POINT | 3D Point | The pivot point of the rotation | For example: PIVOT_POINT=10.0;0.0;20.0;mm Leave empty if not needed. |
ROTATEX | Number | Angle around X-axis | For example: 45. Leave empty if not needed. |
ROTATEY | Number | Angle around Y-axis | For example: 45. Leave empty if not needed. |
ROTATEZ | Number | Angle around Z-axis | For example: 45. Leave empty if not needed. |
Settings
Key | Type | Value | Description |
---|---|---|---|
TYPE | Choice | Default = RELATIVE | Type of the transformation. |
ABSOLUTE | Moves objects to the given coordinates. Rotates object relative to the world coordinate system axis. | ||
RELATIVE | Moves objects relative to the current placement. Rotates objects relative to the current orientation. | ||
MOVE_CHILDREN | On/Off | Default = ON | Move objects with their containers. Otherwise transforming containers is a ‘hidden’ operation that only affects the internal structure of your model, not the placement of any objects. |
The following alternative keys and values are supported for backward compatibility.
SOURCE for TARGET